Pipeline Overview
Stabilized Injectable Formulation (SIF)
Product / Indication | Research | Pre-clinical | Phase I | Phase II | Phase III | NDA/MAA | Market |
---|---|---|---|---|---|---|---|
CAMCEVI (Leuprolide, FP-001) | |||||||
Prostate Cancer, CAMCEVI 42 mg | | ||||||
Prostate Cancer, CAMCEVI 21 mg | | ||||||
Central Precocious Puberty | | ||||||
FP-014 (Triptorelin) | |||||||
Prostate Cancer | | ||||||
FP-016 (Undisclosed) | |||||||
Neurology/Psychiatry | | ||||||
FP-004 (Buprenorphine) — Immediately Available for Partnering | |||||||
Opioid Dependence/Pain | | ||||||
FP-011 (Goserelin) — Immediately Available for Partnering | |||||||
Breast Cancer | |
New Chemical Entities (NCE)
Product / Indication | Research | Pre-clinical | Phase I | Phase II | Phase III | NDA/MAA | Market |
---|---|---|---|---|---|---|---|
FP-025 (MMP-12 Inhibitor) | |||||||
POC Phase 2 study in allergic asthma patients | | ||||||
Acute Exacerbations of COPD/ILD | | ||||||
FP-020 (MMP-12 Inhibitor) | |||||||
Sarcoidosis, Idiopathic pulmonary fibrosis (IPF), emphysema | | ||||||
FP-045 (ALDH2 Activator) | |||||||
POC Phase 1b/2 study in Fanconi Anemia (Pediatric formulation) | | ||||||
Cardiovascular, Renal and Metabolism (CVRM) /Peripheral artery disease (PAD) | | ||||||
FP-040 (ALDH2 Activator) | |||||||
Central Nervous System (CNS) Diseases | |