Financial Information
2024 Financial Results
2024 Monthly Revenue
2024 Monthly Revenue
(Unit: NT$ thousand)
Month | Consolidated | |
Revenue | YoY Change (%) | |
Jan. | 32,796 | 52.32 |
Feb. | 28,573 | 13,571.29 |
Mar. | 42,487 | 537.37 |
Apr. | 49,866 | 39,164.57 |
May | 12,571 | 8,280.67 |
Jun. | 31,746 | -14.68 |
Jul. | 35,703 | 82,930.23 |
Aug. | 19,137 | 999,999.99 |
Sep. | 25,262 | -58.37 |
Oct. | ||
Nov. | ||
Dec. | ||
Total | 278,141 | 119.67 |
* Year 2024 figures have not been audited.
2023 Financial Results
2022 Financial Results
2021 Financial Results
2020 Financial Results
2019 Financial Results
2018 Financial Results
2017 Financial Results
2023 Monthly Revenue
2023 Monthly Revenue
(Unit: NT$ thousand)
Month | Consolidated | |
Revenue | YoY Change (%) | |
Jan. | 21,531 | 8,946.64 |
Feb. | 209 | 97.17 |
Mar. | 6,666 | -90.00 |
Apr. | 127 | -99.92 |
May | 150 | -99.65 |
Jun. | 37,210 | 1,782.14 |
Jul. | 43 | -99.65 |
Aug. | 0 | -100 |
Sep. | 60,680 | 989.80 |
Oct. | 12,723 | 5,579.91 |
Nov. | 26,937 | 13,301.49 |
Dec. | 28,762 | 208.24 |
Total | 195,038 | -35.31 |
* Year 2023 figures have not been audited.
2022 Monthly Revenue
2022 Monthly Revenue
(Unit: NT$ thousand)
Month | Consolidated | |
Revenue | YoY Change (%) | |
Jan. | 238 | 240 |
Feb. | 106 | -25.87 |
Mar. | 66,634 | -7.21 |
Apr. | 162,319 | 176,333.7 |
May | 42,371 | -60.18 |
Jun. | 1,977 | -95.79 |
Jul. | 12,407 | 18,417.91 |
Aug. | 130 | 381.48 |
Sep. | 5,568 | 32,652.94 |
Oct. | 224 | 75 |
Nov. | 201 | 4 |
Dec. | 9,331 | 7,611.57 |
Total | 301,506 | 33.39 |
* Year 2022 figures have not been audited.
2021 Monthly Revenue
2021 Monthly Revenue
(Unit: NT$ thousand)
Month | Consolidated | |
Revenue | YoY Change (%) | |
Jan. | 70 | -97.23 |
Feb. | 143 | -97.52 |
Mar. | 71,811 | 169.85 |
Apr. | 92 | 999,999.99 |
May | 106,400 | 999,999.99 |
Jun. | 46,956 | 999,999.99 |
Jul. | 67 | 999,999.99 |
Aug. | 27 | -96.23 |
Sep. | 17 | 183.33 |
Oct. | 128 | 3,100.00 |
Nov. | 197 | 6,466.67 |
Dec. | 121 | -99.94 |
Total | 226,029 | -1.91 |
* Year 2021 figures have not been audited.
2020 Monthly Revenue
2020 Monthly Revenue
(Unit: NT$ thousand)
Month | Consolidated | |
Revenue | YoY Change (%) | |
Jan. | 2,527 | 999,999.99 |
Feb. | 5,770 | -91.47 |
Mar. | 26,611 | 999,999.99 |
Apr. | 0 | 999,999.99 |
May | 0 | 999,999.99 |
Jun. | 0 | 999,999.99 |
Jul. | 0 | 999,999.99 |
Aug. | 717 | 999,999.99 |
Sep. | 6 | 999,999.99 |
Oct. | 4 | -99.88 |
Nov. | 3 | -99.86 |
Dec. | 194,801 | 8,596.47 |
Total | 230,439 | 206.44 |
* Year 2020 figures have not been audited.
2019 Monthly Revenue
2019 Monthly Revenue
(Unit: NT$ thousand)
Month | Consolidated | |
Revenue | YoY Change (%) | |
Jan. | 0 | -100.00 |
Feb. | 67,617 | 2,834.77 |
Mar. | 0 | -100.00 |
Apr. | 0 | -100.00 |
May | 0 | -100.00 |
Jun. | 0 | -100.00 |
Jul. | 0 | -100.00 |
Aug. | 0 | -100.00 |
Sep. | 0 | -100.00 |
Oct. | 3,208 | 999,999.99 |
Nov. | 2,133 | 999,999.99 |
Dec. | 2,240 | 999,999.99 |
Total | 75,198 | 188.82 |
* Year 2019 figures have not been audited.
2018 Monthly Revenue
2018 Monthly Revenue
(Unit: NT$ thousand)
Month | Consolidated | |
Revenue | YoY Change (%) | |
Jan. | 5,905 | 999,999.99 |
Feb. | 2,304 | 999,999.99 |
Mar. | 2,431 | -4.03 |
Apr. | 2,302 | -0.48 |
May | 2,346 | 2.22 |
Jun. | 2,487 | 8.04 |
Jul. | 2,401 | 3.71 |
Aug. | 2,634 | 14.27 |
Sep. | 3,226 | 21.23 |
Oct. | 0 | -100.00 |
Nov. | 0 | -100.00 |
Dec. | 0 | -100.00 |
Total | 26,036 | 9.74 |
* Year 2018 figures have not been audited.
2017 Monthly Revenue
2017 Monthly Revenue
(Unit: NT$ thousand)
Month | Consolidated | |
Revenue | YoY Change (%) | |
Jan. | 0 | - |
Feb. | 0 | - |
Mar. | 2,533 | 999,999.99 |
Apr. | 2,313 | 999,999.99 |
May | 2,295 | 999,999.99 |
Jun. | 2,302 | 999,999.99 |
Jul. | 2,315 | 999,999.99 |
Aug. | 2,305 | 999,999.99 |
Sep. | 2,661 | 999,999.99 |
Oct. | 2,339 | 999,999.99 |
Nov. | 2,337 | 999,999.99 |
Dec. | 2,324 | 999,999.99 |
Total | 23,725 | 999,999.99 |
* Year 2017 figures have not been audited.